Your Home Away from Home - 3/bed house in E. Nash
Fully equipped for longer stays, this 3 bed, 2.5 bath house is perfect for a family/people with pets looking for a temporary home.
-
Flexible check-in & out
Check-in after 3:00 PM • Check-out before 11:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Fully equipped for longer stays, this 3 bed, 2.5 bath house is perfect for a family/people with pets looking for a temporary home. Large granite/stainless kitchen with eat-in dining room. Brand new master bathroom. Huge fenced-in back yard great for kids and pets. Wonderful sunset views with McFerrin park across the street. Can't beat location - 7 min walk to restaurants such as Audrey, June, Folk, Red Headed Stranger, Xiao Bao-a veritable foodies paradise. We look forward to hosting you! Due to Nashville laws, 30 day minimum for all bookings. House just renovated with brand new furnishings
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 26, 2025 | $136 | Not Available | 30 |
| Dec 27, 2025 | $136 | Not Available | 30 |
| Dec 28, 2025 | $136 | Not Available | 30 |
| Dec 29, 2025 | $136 | Not Available | 30 |
| Dec 30, 2025 | $136 | Not Available | 30 |
| Dec 31, 2025 | $136 | Not Available | 30 |
| Jan 1, 2026 | $136 | Not Available | 2 |
| Jan 2, 2026 | $136 | Not Available | 30 |
| Jan 3, 2026 | $136 | Not Available | 30 |
| Jan 4, 2026 | $136 | Not Available | 30 |
| Jan 5, 2026 | $136 | Not Available | 30 |
| Jan 6, 2026 | $136 | Not Available | 30 |
| Jan 7, 2026 | $136 | Not Available | 30 |
| Jan 8, 2026 | $136 | Not Available | 30 |
| Jan 9, 2026 | $136 | Not Available | 30 |
| Jan 10, 2026 | $136 | Not Available | 30 |
| Jan 11, 2026 | $136 | Not Available | 30 |
| Jan 12, 2026 | $136 | Not Available | 30 |
| Jan 13, 2026 | $136 | Not Available | 30 |
| Jan 14, 2026 | $136 | Not Available | 30 |
| Jan 15, 2026 | $136 | Not Available | 30 |
| Jan 16, 2026 | $136 | Not Available | 30 |
| Jan 17, 2026 | $136 | Not Available | 30 |
| Jan 18, 2026 | $136 | Not Available | 30 |
| Jan 19, 2026 | $136 | Not Available | 30 |
| Jan 20, 2026 | $136 | Not Available | 30 |
| Jan 21, 2026 | $136 | Not Available | 30 |
| Jan 22, 2026 | $136 | Not Available | 30 |
| Jan 23, 2026 | $136 | Not Available | 30 |
| Jan 24, 2026 | $136 | Not Available | 30 |
| Jan 25, 2026 | $136 | Not Available | 30 |
| Jan 26, 2026 | $136 | Not Available | 30 |
| Jan 27, 2026 | $136 | Not Available | 30 |
| Jan 28, 2026 | $136 | Not Available | 30 |
| Jan 29, 2026 | $136 | Not Available | 30 |
| Jan 30, 2026 | $136 | Not Available | 30 |
| Jan 31, 2026 | $136 | Not Available | 30 |
| Feb 1, 2026 | $136 | Not Available | 30 |
| Feb 2, 2026 | $136 | Not Available | 30 |
| Feb 3, 2026 | $136 | Not Available | 30 |
| Feb 4, 2026 | $136 | Not Available | 30 |
| Feb 5, 2026 | $136 | Not Available | 30 |
| Feb 6, 2026 | $136 | Not Available | 30 |
| Feb 7, 2026 | $136 | Not Available | 30 |
| Feb 8, 2026 | $136 | Not Available | 30 |
| Feb 9, 2026 | $136 | Not Available | 30 |
| Feb 10, 2026 | $136 | Not Available | 30 |
| Feb 11, 2026 | $136 | Not Available | 30 |
| Feb 12, 2026 | $136 | Not Available | 30 |
| Feb 13, 2026 | $136 | Not Available | 30 |
| Feb 14, 2026 | $136 | Not Available | 30 |
| Feb 15, 2026 | $136 | Not Available | 30 |
| Feb 16, 2026 | $136 | Not Available | 30 |
| Feb 17, 2026 | $136 | Not Available | 30 |
| Feb 18, 2026 | $136 | Not Available | 30 |
| Feb 19, 2026 | $136 | Not Available | 30 |
| Feb 20, 2026 | $136 | Not Available | 30 |
| Feb 21, 2026 | $136 | Not Available | 30 |
| Feb 22, 2026 | $136 | Not Available | 30 |
| Feb 23, 2026 | $136 | Not Available | 30 |
| Feb 24, 2026 | $136 | Not Available | 30 |
| Feb 25, 2026 | $136 | Not Available | 30 |
| Feb 26, 2026 | $136 | Not Available | 30 |
| Feb 27, 2026 | $136 | Not Available | 30 |
| Feb 28, 2026 | $136 | Not Available | 30 |
| Mar 1, 2026 | $136 | Not Available | 30 |
| Mar 2, 2026 | $136 | Not Available | 30 |
| Mar 3, 2026 | $136 | Not Available | 30 |
| Mar 4, 2026 | $136 | Not Available | 30 |
| Mar 5, 2026 | $136 | Not Available | 30 |
| Mar 6, 2026 | $136 | Not Available | 30 |
| Mar 7, 2026 | $136 | Not Available | 30 |
| Mar 8, 2026 | $136 | Not Available | 30 |
| Mar 9, 2026 | $136 | Not Available | 30 |
| Mar 10, 2026 | $136 | Not Available | 30 |
| Mar 11, 2026 | $136 | Not Available | 30 |
| Mar 12, 2026 | $136 | Not Available | 30 |
| Mar 13, 2026 | $136 | Not Available | 30 |
| Mar 14, 2026 | $136 | Available | 30 |
| Mar 15, 2026 | $136 | Available | 30 |
| Mar 16, 2026 | $136 | Available | 30 |
| Mar 17, 2026 | $136 | Available | 30 |
| Mar 18, 2026 | $136 | Available | 30 |
| Mar 19, 2026 | $136 | Available | 30 |
| Mar 20, 2026 | $136 | Available | 30 |
| Mar 21, 2026 | $136 | Available | 30 |
| Mar 22, 2026 | $136 | Available | 30 |
| Mar 23, 2026 | $136 | Available | 30 |
| Mar 24, 2026 | $136 | Available | 30 |
| Mar 25, 2026 | $136 | Available | 30 |
| Mar 26, 2026 | $136 | Available | 30 |
Amenities
Select dates in Your Home Away from Home - 3/bed house in E. Nash
Explore Nashville, TN
Things to know
Here are some things which you should know before booking Your Home Away from Home - 3/bed house in E. Nash