House of Hudson -DBL Unit -Day Spa adjacent too!
Have a Group coming to Nashville?
-
Flexible check-in & out
Check-in after 3:00 PM • Check-out before 11:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Have a Group coming to Nashville? Germantown is an ideal VERY SAFE walkable neighborhood, (many in Nash are not) surrounded by cafes, restaurants & less than 2 mi from Broadway. TWO beautiful adjacent units sleeps 10 guests. Our dedicated Full Day Spa is on the first floor. houseofhudsondayspa .com This Historical home boasts high ceilings, natural light, modern furnishings, private parking lot completely renovated in 2023. Enjoy easy access to everything from this centrally located place. On the second floor of our building there are only two units, when rented together the entire space is privately yours and available now. Coming soon! ... Late December 2023 our House of Hudson Day Spa will be open on the first floor. Our "Stay" guests will have early access to spa services. Massage, Facials, Body Treatments, Infrared Sauna, Cold Plunge and IV drips! The first larger Unit has Two Bedrooms with Cal-King Beds, luxury sheets, linen and down comforters. A West Elm Queen sleeper sofa in the family room and private exterior deck. Moroccan Oil Shampoo/Conditioner provided in showers. Sleeps 6 The second adjacent included unit has one bedroom with a King Bed, luxury sheets, linen and down comforters. A West Elm Queen sleeper sofa in the family room. Moroccan Oil Shampoo/Conditioner provided in showers. Sleeps 4 (The second unit begins at the "YeeHaw" photos in listing) The Double unit sleeps 10 guests total. Plenty of parking in our private lot in the rear of the building. Access to our rentals are in the rear of the building with a private entrance. More information and website coming soon November 2023. Guest Access for this Double Unit is on the entire 2nd floor of our Historic building. Four spaces in the private parking lot (each unit gets two) and the building access are located at the rear of the building only. Hello! We are happy to assist with your travel plans both prior and during your stay via the Air BNB app or text message. We want to ensure the best experience for you while in Nashville. Warm Regards, Katrina & Devin VERY SAFE WALKABLE NEIGHBORHOOD. So many chic restaurants in restored Victorian buildings, and cafes along the brick sidewalks, Germantown exudes period charm. Former warehouses contain elegant boutiques selling high-end shoes and clothing, while Nashville Farmers' Market has eclectic global eateries as well as vendors offering seasonal produce. Nearby, the Bicentennial Capitol Mall State Park features skyline views and monuments to Tennessee history. Both street parking and metered parking in Germantown. Our location has a private parking lot in the REAR for our building.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 26, 2025 | $650 | Not Available | 2 |
| Dec 27, 2025 | $676 | Not Available | 2 |
| Dec 28, 2025 | $505 | Not Available | 2 |
| Dec 29, 2025 | $674 | Not Available | 2 |
| Dec 30, 2025 | $734 | Not Available | 2 |
| Dec 31, 2025 | $743 | Not Available | 2 |
| Jan 1, 2026 | $1,030 | Not Available | 2 |
| Jan 2, 2026 | $664 | Not Available | 2 |
| Jan 3, 2026 | $594 | Not Available | 2 |
| Jan 4, 2026 | $385 | Not Available | 2 |
| Jan 5, 2026 | $265 | Not Available | 2 |
| Jan 6, 2026 | $219 | Not Available | 2 |
| Jan 7, 2026 | $251 | Not Available | 2 |
| Jan 8, 2026 | $345 | Not Available | 2 |
| Jan 9, 2026 | $405 | Not Available | 2 |
| Jan 10, 2026 | $468 | Not Available | 2 |
| Jan 11, 2026 | $347 | Not Available | 2 |
| Jan 12, 2026 | $304 | Not Available | 2 |
| Jan 13, 2026 | $288 | Not Available | 2 |
| Jan 14, 2026 | $318 | Not Available | 2 |
| Jan 15, 2026 | $402 | Not Available | 2 |
| Jan 16, 2026 | $675 | Not Available | 2 |
| Jan 17, 2026 | $709 | Not Available | 2 |
| Jan 18, 2026 | $532 | Available | 2 |
| Jan 19, 2026 | $330 | Available | 2 |
| Jan 20, 2026 | $261 | Available | 2 |
| Jan 21, 2026 | $276 | Available | 2 |
| Jan 22, 2026 | $367 | Available | 2 |
| Jan 23, 2026 | $518 | Available | 2 |
| Jan 24, 2026 | $511 | Available | 2 |
| Jan 25, 2026 | $320 | Available | 2 |
| Jan 26, 2026 | $266 | Available | 2 |
| Jan 27, 2026 | $248 | Available | 2 |
| Jan 28, 2026 | $277 | Available | 2 |
| Jan 29, 2026 | $372 | Available | 2 |
| Jan 30, 2026 | $483 | Available | 2 |
| Jan 31, 2026 | $468 | Available | 2 |
| Feb 1, 2026 | $274 | Available | 2 |
| Feb 2, 2026 | $271 | Available | 2 |
| Feb 3, 2026 | $265 | Available | 2 |
| Feb 4, 2026 | $338 | Available | 2 |
| Feb 5, 2026 | $435 | Not Available | 2 |
| Feb 6, 2026 | $617 | Not Available | 2 |
| Feb 7, 2026 | $642 | Not Available | 2 |
| Feb 8, 2026 | $339 | Available | 2 |
| Feb 9, 2026 | $357 | Available | 2 |
| Feb 10, 2026 | $351 | Available | 2 |
| Feb 11, 2026 | $352 | Available | 2 |
| Feb 12, 2026 | $418 | Available | 2 |
| Feb 13, 2026 | $640 | Available | 2 |
| Feb 14, 2026 | $651 | Available | 2 |
| Feb 15, 2026 | $662 | Available | 2 |
| Feb 16, 2026 | $393 | Available | 2 |
| Feb 17, 2026 | $400 | Available | 2 |
| Feb 18, 2026 | $425 | Available | 2 |
| Feb 19, 2026 | $664 | Not Available | 2 |
| Feb 20, 2026 | $882 | Not Available | 2 |
| Feb 21, 2026 | $899 | Not Available | 2 |
| Feb 22, 2026 | $388 | Available | 2 |
| Feb 23, 2026 | $267 | Available | 2 |
| Feb 24, 2026 | $253 | Available | 2 |
| Feb 25, 2026 | $279 | Available | 2 |
| Feb 26, 2026 | $538 | Not Available | 2 |
| Feb 27, 2026 | $720 | Not Available | 2 |
| Feb 28, 2026 | $708 | Not Available | 2 |
| Mar 1, 2026 | $431 | Not Available | 2 |
| Mar 2, 2026 | $289 | Available | 2 |
| Mar 3, 2026 | $301 | Available | 2 |
| Mar 4, 2026 | $306 | Available | 2 |
| Mar 5, 2026 | $585 | Available | 2 |
| Mar 6, 2026 | $789 | Available | 2 |
| Mar 7, 2026 | $780 | Available | 2 |
| Mar 8, 2026 | $451 | Available | 2 |
| Mar 9, 2026 | $517 | Available | 2 |
| Mar 10, 2026 | $518 | Available | 2 |
| Mar 11, 2026 | $521 | Available | 2 |
| Mar 12, 2026 | $680 | Available | 2 |
| Mar 13, 2026 | $973 | Available | 2 |
| Mar 14, 2026 | $1,008 | Available | 2 |
| Mar 15, 2026 | $877 | Available | 2 |
| Mar 16, 2026 | $892 | Available | 2 |
| Mar 17, 2026 | $745 | Available | 2 |
| Mar 18, 2026 | $725 | Available | 2 |
| Mar 19, 2026 | $778 | Available | 2 |
| Mar 20, 2026 | $912 | Not Available | 2 |
| Mar 21, 2026 | $903 | Not Available | 2 |
| Mar 22, 2026 | $513 | Not Available | 2 |
| Mar 23, 2026 | $496 | Available | 2 |
| Mar 24, 2026 | $497 | Available | 2 |
| Mar 25, 2026 | $501 | Available | 2 |
| Mar 26, 2026 | $1,004 | Available | 2 |
Amenities
Select dates in House of Hudson -DBL Unit -Day Spa adjacent too!
Explore Nashville, TN
Things to know
Here are some things which you should know before booking House of Hudson -DBL Unit -Day Spa adjacent too!