*Brand New* Clean & Serene • 7min to Broadway & DT
Enjoy a stylish experience at this centrally-located home.
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Enjoy a stylish experience at this centrally-located home. BRAND NEW LUXURY, MODERN, DESIGNER -DECORATED TOWNHOME, set amidst an exclusive development of 20 newly built homes located only minutes to Nashville's top attractions and fun: the trendy and amazing restaurants/coffee shops of Germantown, East Nashville, conveniently located within 7 Uber minutes of Downtown and the Honky Tonks of Broadway, the ultrahip Five Points of East Nashville! You are going to remember this experience forever This expertly designed and newly furnished 3 story home features the following highlights: * An open layout and design PERFECT for large groups * Free parking in the attached 2 car garage * A fully equipped kitchen * 4 TV's all outfitted with streaming services * High speed Internet and WIFI * A balcony off the 2nd floor perfect for enjoying the sunset * Cameras outside of home at all entrances * 7 Total beds * Location location location! Just minutes to Broadway & tons of restaurants! * Free in unit washer and dryer * Free coffee provided for guests * Stocked with necessities (Paper towels, toilet paper, Shampoo, etc) * You and your group making memories to last a lifetime!! Beds: 🛏 Bedroom 1 (First floor): 2 Full beds 🛏 Bedroom 2 with attached bathroom (Third floor): 1 King bed, 1 Twin cot 🛏 Bedroom 3 with attached bathroom (Third floor): 1 King bed 🛏 Living Room (Second floor): 1 Sofa bed, 1 Air mattress Book now to get your Music City Experience underway! This entire home is at your disposal and you have access to everything! There is an attached 2-car garage, with room immediately outside of the garage for an additional vehicle, as well as street parking right in front of the home! We give our guests complete privacy, but are nearby if needed! This home is nestled in the Germantown/Metro center/buena vista area and is in a newly built development boasting 20 total units. It is private, and safe, with cameras through out the development and hired security patrolling the development on the weekend nights! You are just minutes from downtown and down the street from several great food options (chil fil-a, Starbucks, Jersey Mike’s, Taco Bell, Germantown pub, Kroger (a grocery store) and more!). We strongly encourage uber and lyft! Short term Rental Permit #2022004170 Local guests MUST contact us prior to booking.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 26, 2025 | $303 | Not Available | 2 |
| Dec 27, 2025 | $302 | Not Available | 2 |
| Dec 28, 2025 | $222 | Not Available | 2 |
| Dec 29, 2025 | $261 | Not Available | 2 |
| Dec 30, 2025 | $312 | Not Available | 2 |
| Dec 31, 2025 | $240 | Not Available | 2 |
| Jan 1, 2026 | $243 | Not Available | 2 |
| Jan 2, 2026 | $242 | Not Available | 2 |
| Jan 3, 2026 | $216 | Available | 2 |
| Jan 4, 2026 | $138 | Available | 2 |
| Jan 5, 2026 | $128 | Not Available | 2 |
| Jan 6, 2026 | $112 | Not Available | 2 |
| Jan 7, 2026 | $116 | Not Available | 2 |
| Jan 8, 2026 | $133 | Not Available | 2 |
| Jan 9, 2026 | $217 | Not Available | 2 |
| Jan 10, 2026 | $203 | Not Available | 2 |
| Jan 11, 2026 | $118 | Not Available | 2 |
| Jan 12, 2026 | $114 | Not Available | 2 |
| Jan 13, 2026 | $115 | Not Available | 2 |
| Jan 14, 2026 | $114 | Not Available | 2 |
| Jan 15, 2026 | $161 | Not Available | 2 |
| Jan 16, 2026 | $319 | Not Available | 2 |
| Jan 17, 2026 | $308 | Not Available | 2 |
| Jan 18, 2026 | $209 | Not Available | 2 |
| Jan 19, 2026 | $154 | Not Available | 2 |
| Jan 20, 2026 | $133 | Not Available | 2 |
| Jan 21, 2026 | $137 | Not Available | 2 |
| Jan 22, 2026 | $174 | Not Available | 2 |
| Jan 23, 2026 | $287 | Not Available | 2 |
| Jan 24, 2026 | $276 | Not Available | 2 |
| Jan 25, 2026 | $154 | Not Available | 2 |
| Jan 26, 2026 | $127 | Not Available | 2 |
| Jan 27, 2026 | $124 | Not Available | 2 |
| Jan 28, 2026 | $134 | Not Available | 2 |
| Jan 29, 2026 | $160 | Not Available | 2 |
| Jan 30, 2026 | $257 | Not Available | 2 |
| Jan 31, 2026 | $246 | Not Available | 2 |
| Feb 1, 2026 | $134 | Not Available | 2 |
| Feb 2, 2026 | $127 | Not Available | 2 |
| Feb 3, 2026 | $127 | Not Available | 2 |
| Feb 4, 2026 | $155 | Not Available | 2 |
| Feb 5, 2026 | $180 | Not Available | 2 |
| Feb 6, 2026 | $316 | Not Available | 2 |
| Feb 7, 2026 | $318 | Not Available | 2 |
| Feb 8, 2026 | $154 | Not Available | 2 |
| Feb 9, 2026 | $156 | Not Available | 2 |
| Feb 10, 2026 | $131 | Not Available | 2 |
| Feb 11, 2026 | $143 | Not Available | 2 |
| Feb 12, 2026 | $185 | Not Available | 2 |
| Feb 13, 2026 | $675 | Not Available | 2 |
| Feb 14, 2026 | $675 | Not Available | 2 |
| Feb 15, 2026 | $225 | Not Available | 2 |
| Feb 16, 2026 | $170 | Not Available | 2 |
| Feb 17, 2026 | $170 | Not Available | 2 |
| Feb 18, 2026 | $170 | Not Available | 2 |
| Feb 19, 2026 | $177 | Not Available | 2 |
| Feb 20, 2026 | $675 | Not Available | 2 |
| Feb 21, 2026 | $675 | Not Available | 2 |
| Feb 22, 2026 | $170 | Not Available | 2 |
| Feb 23, 2026 | $170 | Not Available | 2 |
| Feb 24, 2026 | $170 | Not Available | 2 |
| Feb 25, 2026 | $170 | Not Available | 2 |
| Feb 26, 2026 | $172 | Not Available | 2 |
| Feb 27, 2026 | $675 | Not Available | 2 |
| Feb 28, 2026 | $675 | Not Available | 2 |
| Mar 1, 2026 | $170 | Not Available | 2 |
| Mar 2, 2026 | $170 | Not Available | 2 |
| Mar 3, 2026 | $170 | Not Available | 2 |
| Mar 4, 2026 | $170 | Not Available | 2 |
| Mar 5, 2026 | $208 | Not Available | 2 |
| Mar 6, 2026 | $675 | Not Available | 2 |
| Mar 7, 2026 | $675 | Not Available | 2 |
| Mar 8, 2026 | $174 | Not Available | 2 |
| Mar 9, 2026 | $170 | Not Available | 2 |
| Mar 10, 2026 | $170 | Not Available | 2 |
| Mar 11, 2026 | $195 | Not Available | 2 |
| Mar 12, 2026 | $254 | Not Available | 2 |
| Mar 13, 2026 | $675 | Not Available | 2 |
| Mar 14, 2026 | $675 | Not Available | 2 |
| Mar 15, 2026 | $371 | Not Available | 2 |
| Mar 16, 2026 | $378 | Not Available | 2 |
| Mar 17, 2026 | $254 | Not Available | 2 |
| Mar 18, 2026 | $255 | Not Available | 2 |
| Mar 19, 2026 | $289 | Not Available | 2 |
| Mar 20, 2026 | $675 | Not Available | 2 |
| Mar 21, 2026 | $675 | Not Available | 2 |
| Mar 22, 2026 | $271 | Not Available | 2 |
| Mar 23, 2026 | $285 | Not Available | 2 |
| Mar 24, 2026 | $290 | Not Available | 2 |
| Mar 25, 2026 | $267 | Not Available | 2 |
| Mar 26, 2026 | $396 | Not Available | 2 |
Amenities
Select dates in *Brand New* Clean & Serene • 7min to Broadway & DT
Explore Nashville, TN
Things to know
Here are some things which you should know before booking *Brand New* Clean & Serene • 7min to Broadway & DT