Luxurious Newbuild • 5 min to Broadway • 4 Full BA
You have found THE ONE!
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
You have found THE ONE! This expertly furnished modern home features 4 bedrooms, 4 FULL baths, a fully equipped kitchen w/ bar seating, a spacious living room with seating galore, a 2 car garage, and a top floor sheltered patio! LOCATION! It's less than a mile to Marathon music works and brand new Capitol view and we are a short $5-$10 Uber/Lyft ride to downtown, Broadway, Demonbreun St, Nissan Stadium & Bridgestone Arena! The house features 3 levels with beds on each floor (perfect for large groups not looking to be cramped). There are 4 bedrooms and 4 bathrooms, each bedroom has it’s own private bathroom (Don't settle on a home that will create a shower bottle neck every morning and evening!) ☆☆☆ LISTING MUST KNOWS! ☆☆☆ ★ 1mi to Downtown Nashville ★ Towels and Linens provided ★ Iron & Board provided ★ Washer/Dryer ★ Detergent provided ★ Coffee machine with coffee provided ★ Fully stocked modern kitchen ★ State of the Art Appliances ★ High speed internet ★ 4 Bedrooms 4 Bathrooms ★ 8 Beds (10 if air mattresses are included) ★ Large Open Concept Living Area ★ Top Floor Wet Bar ★ Top Floor SHELTERED outdoor patio w/ plenty of seating ★ Skyline Views ★ 2nd Floor sheltered patio ★ Streaming services available ★ TV’s in 2 bedrooms ★ 65” 4k TV in the living area ★ Safety Surveillance cameras outside of home at all entrances ★ Active home security system ★ Smart Lock Keyless Entry ★ 24/7 Maintenance dispatch available ★ Digital guidebook provided with everything you could need to know about the home plus recommendations for your time in Nashville!! ☆☆ BEDS ☆☆ ★ 1 King ★ 3 Queens ★ 2 Fulls ★ 1 Queen Size Pullout Couch ★ 1 Futon that converts to full size ★ 2 Queen Air mattress ☆ PARKING ☆ ★ Plenty of free street parking ★ Attached 2 car garage ★ 2 spaces in front of the garage ★☆ Book Today for the ultimate Nashville vacation! ☆★ Distance to local attractions: -Downtown Nashville - 1 mile -The Gulch - 1.7 miles -Music City Center - 1.8 miles -Bridgestone Arena - 1.8 miles -Nissan Stadium - 2.3 miles -Nashville International Airport - 8.8 miles -Gaylord Opryland Resort - 11 miles -Vanderbilt University - 1.8 miles -Belmont University - 2.7 miles -Lipscomb University - 5.7 miles No parties or events allowed with guests that are not on your reservation. Please review house rules. You have access to the entire property! While I'm available 24/7, I want to give my guests complete privacy so that they can feel at home in Nashville. If you need anything at all, please reach out to me via the Airbnb app or website! This home is located in the Downtown Nashville area, that being said it is a rapidly changing and transitioning area. We encourage common sense awareness and safety practices, as well as traveling by vehicle, particularly at night; but have never had any issues at all concerning safety! I highly recommend using ride-sharing services: Uber and Lyft Distance to local attractions: -Downtown Nashville - 1 mile -The Gulch - 1.7 miles -Music City Center - 1.8 miles -Bridgestone Arena - 1.8 miles -Nissan Stadium - 2.3 miles -Nashville International Airport - 8.8 miles -Gaylord Opryland Resort - 11 miles -Vanderbilt University - 1.8 miles -Belmont University - 2.7 miles -Lipscomb University - 5.7 miles The home is in a rapidly transitioning neighborhood, we have never personally had any safety issues etc, but we do encourage common sense safety awareness as well as traveling by vehicle (it’s only a 5 minute Uber to Broadway!), particularly at night!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 26, 2025 | $383 | Available | 2 |
| Dec 27, 2025 | $399 | Available | 2 |
| Dec 28, 2025 | $269 | Available | 2 |
| Dec 29, 2025 | $351 | Available | 2 |
| Dec 30, 2025 | $424 | Available | 2 |
| Dec 31, 2025 | $542 | Not Available | 4 |
| Jan 1, 2026 | $543 | Not Available | 3 |
| Jan 2, 2026 | $800 | Not Available | 2 |
| Jan 3, 2026 | $404 | Not Available | 2 |
| Jan 4, 2026 | $186 | Not Available | 2 |
| Jan 5, 2026 | $180 | Not Available | 2 |
| Jan 6, 2026 | $180 | Available | 2 |
| Jan 7, 2026 | $180 | Available | 2 |
| Jan 8, 2026 | $180 | Not Available | 2 |
| Jan 9, 2026 | $259 | Not Available | 2 |
| Jan 10, 2026 | $274 | Not Available | 2 |
| Jan 11, 2026 | $180 | Available | 2 |
| Jan 12, 2026 | $180 | Available | 2 |
| Jan 13, 2026 | $180 | Available | 2 |
| Jan 14, 2026 | $180 | Available | 2 |
| Jan 15, 2026 | $188 | Available | 2 |
| Jan 16, 2026 | $479 | Not Available | 2 |
| Jan 17, 2026 | $491 | Not Available | 2 |
| Jan 18, 2026 | $279 | Available | 2 |
| Jan 19, 2026 | $184 | Available | 2 |
| Jan 20, 2026 | $182 | Available | 2 |
| Jan 21, 2026 | $180 | Available | 2 |
| Jan 22, 2026 | $184 | Available | 2 |
| Jan 23, 2026 | $444 | Not Available | 2 |
| Jan 24, 2026 | $436 | Not Available | 2 |
| Jan 25, 2026 | $189 | Not Available | 2 |
| Jan 26, 2026 | $180 | Available | 2 |
| Jan 27, 2026 | $180 | Available | 2 |
| Jan 28, 2026 | $180 | Available | 2 |
| Jan 29, 2026 | $208 | Available | 2 |
| Jan 30, 2026 | $342 | Not Available | 2 |
| Jan 31, 2026 | $345 | Not Available | 2 |
| Feb 1, 2026 | $180 | Available | 2 |
| Feb 2, 2026 | $189 | Available | 2 |
| Feb 3, 2026 | $189 | Available | 2 |
| Feb 4, 2026 | $191 | Available | 2 |
| Feb 5, 2026 | $230 | Available | 2 |
| Feb 6, 2026 | $504 | Not Available | 2 |
| Feb 7, 2026 | $494 | Not Available | 2 |
| Feb 8, 2026 | $194 | Available | 2 |
| Feb 9, 2026 | $180 | Available | 2 |
| Feb 10, 2026 | $180 | Available | 2 |
| Feb 11, 2026 | $180 | Available | 2 |
| Feb 12, 2026 | $202 | Not Available | 2 |
| Feb 13, 2026 | $478 | Not Available | 2 |
| Feb 14, 2026 | $514 | Not Available | 2 |
| Feb 15, 2026 | $328 | Available | 2 |
| Feb 16, 2026 | $226 | Available | 2 |
| Feb 17, 2026 | $224 | Available | 2 |
| Feb 18, 2026 | $240 | Available | 2 |
| Feb 19, 2026 | $292 | Not Available | 2 |
| Feb 20, 2026 | $508 | Not Available | 2 |
| Feb 21, 2026 | $481 | Not Available | 2 |
| Feb 22, 2026 | $222 | Available | 2 |
| Feb 23, 2026 | $180 | Available | 2 |
| Feb 24, 2026 | $180 | Available | 2 |
| Feb 25, 2026 | $180 | Available | 2 |
| Feb 26, 2026 | $242 | Not Available | 2 |
| Feb 27, 2026 | $494 | Not Available | 2 |
| Feb 28, 2026 | $473 | Not Available | 2 |
| Mar 1, 2026 | $218 | Not Available | 2 |
| Mar 2, 2026 | $216 | Available | 2 |
| Mar 3, 2026 | $216 | Available | 2 |
| Mar 4, 2026 | $216 | Not Available | 2 |
| Mar 5, 2026 | $310 | Not Available | 2 |
| Mar 6, 2026 | $663 | Not Available | 2 |
| Mar 7, 2026 | $653 | Available | 2 |
| Mar 8, 2026 | $259 | Available | 2 |
| Mar 9, 2026 | $216 | Available | 2 |
| Mar 10, 2026 | $216 | Available | 2 |
| Mar 11, 2026 | $300 | Available | 2 |
| Mar 12, 2026 | $424 | Not Available | 2 |
| Mar 13, 2026 | $910 | Not Available | 2 |
| Mar 14, 2026 | $913 | Not Available | 2 |
| Mar 15, 2026 | $501 | Available | 2 |
| Mar 16, 2026 | $508 | Available | 2 |
| Mar 17, 2026 | $406 | Available | 2 |
| Mar 18, 2026 | $438 | Available | 2 |
| Mar 19, 2026 | $460 | Not Available | 2 |
| Mar 20, 2026 | $885 | Not Available | 2 |
| Mar 21, 2026 | $878 | Not Available | 2 |
| Mar 22, 2026 | $414 | Available | 2 |
| Mar 23, 2026 | $384 | Available | 2 |
| Mar 24, 2026 | $401 | Available | 2 |
| Mar 25, 2026 | $274 | Available | 2 |
| Mar 26, 2026 | $606 | Available | 2 |
Amenities
Select dates in Luxurious Newbuild • 5 min to Broadway • 4 Full BA
Explore Nashville, TN
Things to know
Here are some things which you should know before booking Luxurious Newbuild • 5 min to Broadway • 4 Full BA