~Modern & Bright~ 5min to Broadway, keyless, 3Flrs
STOP!
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
STOP! You have found the Nashville experience that you have been searching for! *CDC recommended cleaning strictly adhered to* This exquisitely furnished 3 bedroom/2.5 bathroom townhome features a PERFECT open layout w/ a fully equipped kitchen w/ bar seating, a spacious living room, a 2 car garage, and a deck off the main living area! Downtown is a short 2 mile ride away and you are less than 3 miles from all the best Nashville attractions, including Bridgestone Arena & Nissan Stadium! The house features 3 levels with the bedrooms located on both the 1st and 3rd floor (perfect for large groups not looking to be cramped). There are 3 bedrooms, 2.5 bathrooms, and an incredible 2nd floor featuring the kitchen, living room and an incredible open layout! Added bonus *The complex this unit is in has on-duty Security guard(s) during the weekend* ☆☆☆ LISTING MUST KNOWS! ☆☆☆ ★ 2mi to Downtown Nashville ★ Towels and Linens provided ★ Iron & Board provided ★ Washer/Dryer FREE ★ Detergent provided ★ Coffee machine with coffee provided ★ Fully stocked modern kitchen ★ State of the Art Appliances ★ High speed internet ★ 3 Bedrooms 2.5 Bathrooms ★ 7 beds (8 if couch included) ★ Pack and Play/crib available ★ Large Open Concept Living Area ★ 2nd Floor sheltered deck ★ Streaming services available ★ TV’s in all 3 bedrooms ★ 65” 4k TV in the living area ★ Safety Surveillance cameras outside of home at all entrances ★ Active home security system ★ Smart Lock Keyless Entry ★ 24/7 Maintenance dispatch available ★ Digital guidebook provided with everything you could need to know about the home plus recommendations for your time in Nashville!! ☆☆ BEDS ☆☆ ★ Bedroom 1 (First floor) - Two Full-size beds ★ Bedroom 2 (Third floor) - Two Queen size beds and attached bathroom ★ Bedroom 3 (Third floor) - One King size bed and attached bathroom ★ One Couch ★ One Fold-away Twin bed ★ One Air mattress ☆ PARKING ☆ ★ Attached 2 car garage ★ 2 spaces directly in front of the garage ★ Extra guest spaces 30 ft from the front door ★☆ Book Today for the ultimate Nashville vacation! ☆★ Distance to local attractions: -Downtown Nashville - 2 miles -The Gulch - 3.4 miles -Music City Center - 2.8 miles -Bridgestone Arena - 2.9 miles -Nissan Stadium - 3.1 miles -Nashville International Airport - 11 miles -Gaylord Opryland Resort - 11 miles -Vanderbilt University - 3.5 miles -Belmont University - 4.8 miles -Lipscomb University - 7.5 miles No parties or events allowed with guests that are not on your reservation. Please review the house rules. I give my guests space but am available when needed While I'm available 24/7, I want to give my guests complete privacy so that they can feel at home in Nashville. If you need anything at all, please reach out to me via the Airbnb app or website! This home is located in the North/Downtown Nashville area, that being said it is a rapidly changing and transitioning area. We encourage common sense awareness and safety practices, as well as traveling by vehicle, particularly at night; but have never had any issues at all concerning safety! I highly recommend using ride-sharing services: Uber and Lyft Distance to local attractions: -Downtown Nashville - 2 miles -The Gulch - 3.4 miles -Music City Center - 2.8 miles -Bridgestone Arena - 2.9 miles -Nissan Stadium - 3.1 miles -Nashville International Airport - 11 miles -Gaylord Opryland Resort - 11 miles -Vanderbilt University - 3.5 miles -Belmont University - 4.8 miles -Lipscomb University - 7.5 miles Be sure to check out the Electronic Guidebook that is sent out at the time of booking! It includes everything that you might need to know about the home plus tons of personal recommendations for your time here in Nashville!! Local guests MUST contact us prior to booking.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 26, 2025 | $250 | Available | 2 |
| Dec 27, 2025 | $250 | Available | 2 |
| Dec 28, 2025 | $198 | Available | 2 |
| Dec 29, 2025 | $211 | Not Available | 2 |
| Dec 30, 2025 | $257 | Not Available | 2 |
| Dec 31, 2025 | $265 | Not Available | 2 |
| Jan 1, 2026 | $231 | Available | 2 |
| Jan 2, 2026 | $250 | Available | 2 |
| Jan 3, 2026 | $250 | Available | 2 |
| Jan 4, 2026 | $125 | Available | 2 |
| Jan 5, 2026 | $120 | Available | 2 |
| Jan 6, 2026 | $120 | Available | 2 |
| Jan 7, 2026 | $120 | Available | 2 |
| Jan 8, 2026 | $121 | Available | 2 |
| Jan 9, 2026 | $250 | Not Available | 2 |
| Jan 10, 2026 | $250 | Not Available | 2 |
| Jan 11, 2026 | $120 | Available | 2 |
| Jan 12, 2026 | $120 | Available | 2 |
| Jan 13, 2026 | $120 | Available | 2 |
| Jan 14, 2026 | $120 | Available | 2 |
| Jan 15, 2026 | $133 | Not Available | 2 |
| Jan 16, 2026 | $250 | Not Available | 2 |
| Jan 17, 2026 | $250 | Not Available | 2 |
| Jan 18, 2026 | $173 | Available | 2 |
| Jan 19, 2026 | $127 | Available | 2 |
| Jan 20, 2026 | $120 | Available | 2 |
| Jan 21, 2026 | $120 | Available | 2 |
| Jan 22, 2026 | $143 | Not Available | 2 |
| Jan 23, 2026 | $250 | Not Available | 2 |
| Jan 24, 2026 | $250 | Not Available | 2 |
| Jan 25, 2026 | $121 | Not Available | 2 |
| Jan 26, 2026 | $120 | Available | 2 |
| Jan 27, 2026 | $120 | Available | 2 |
| Jan 28, 2026 | $120 | Available | 2 |
| Jan 29, 2026 | $132 | Available | 2 |
| Jan 30, 2026 | $250 | Available | 2 |
| Jan 31, 2026 | $250 | Available | 2 |
| Feb 1, 2026 | $120 | Available | 2 |
| Feb 2, 2026 | $120 | Available | 2 |
| Feb 3, 2026 | $120 | Available | 2 |
| Feb 4, 2026 | $128 | Available | 2 |
| Feb 5, 2026 | $149 | Available | 2 |
| Feb 6, 2026 | $250 | Available | 2 |
| Feb 7, 2026 | $250 | Available | 2 |
| Feb 8, 2026 | $127 | Available | 2 |
| Feb 9, 2026 | $129 | Available | 2 |
| Feb 10, 2026 | $120 | Available | 2 |
| Feb 11, 2026 | $120 | Available | 2 |
| Feb 12, 2026 | $154 | Available | 2 |
| Feb 13, 2026 | $500 | Available | 2 |
| Feb 14, 2026 | $500 | Available | 2 |
| Feb 15, 2026 | $226 | Available | 2 |
| Feb 16, 2026 | $175 | Available | 2 |
| Feb 17, 2026 | $175 | Available | 2 |
| Feb 18, 2026 | $175 | Available | 2 |
| Feb 19, 2026 | $178 | Available | 2 |
| Feb 20, 2026 | $500 | Available | 2 |
| Feb 21, 2026 | $500 | Available | 2 |
| Feb 22, 2026 | $175 | Available | 2 |
| Feb 23, 2026 | $175 | Available | 2 |
| Feb 24, 2026 | $175 | Available | 2 |
| Feb 25, 2026 | $175 | Available | 2 |
| Feb 26, 2026 | $175 | Available | 2 |
| Feb 27, 2026 | $500 | Available | 2 |
| Feb 28, 2026 | $500 | Available | 2 |
| Mar 1, 2026 | $175 | Available | 2 |
| Mar 2, 2026 | $175 | Not Available | 2 |
| Mar 3, 2026 | $175 | Not Available | 2 |
| Mar 4, 2026 | $175 | Not Available | 2 |
| Mar 5, 2026 | $207 | Not Available | 2 |
| Mar 6, 2026 | $500 | Not Available | 2 |
| Mar 7, 2026 | $500 | Not Available | 3 |
| Mar 8, 2026 | $176 | Not Available | 2 |
| Mar 9, 2026 | $175 | Not Available | 2 |
| Mar 10, 2026 | $175 | Not Available | 2 |
| Mar 11, 2026 | $175 | Not Available | 2 |
| Mar 12, 2026 | $271 | Not Available | 2 |
| Mar 13, 2026 | $536 | Not Available | 3 |
| Mar 14, 2026 | $525 | Not Available | 3 |
| Mar 15, 2026 | $369 | Not Available | 2 |
| Mar 16, 2026 | $377 | Not Available | 2 |
| Mar 17, 2026 | $257 | Not Available | 2 |
| Mar 18, 2026 | $257 | Not Available | 2 |
| Mar 19, 2026 | $287 | Not Available | 2 |
| Mar 20, 2026 | $510 | Not Available | 3 |
| Mar 21, 2026 | $500 | Not Available | 3 |
| Mar 22, 2026 | $273 | Not Available | 2 |
| Mar 23, 2026 | $285 | Not Available | 2 |
| Mar 24, 2026 | $291 | Not Available | 2 |
| Mar 25, 2026 | $269 | Not Available | 2 |
| Mar 26, 2026 | $396 | Not Available | 2 |
Amenities
Select dates in ~Modern & Bright~ 5min to Broadway, keyless, 3Flrs
Explore Nashville, TN
Things to know
Here are some things which you should know before booking ~Modern & Bright~ 5min to Broadway, keyless, 3Flrs